This post is part of the series Ancestry of Emanuel Hungerford, where you will see this ancestor in context with all Emanuel’s ancestors.
Mother of Emanuel Hungerford (1785-1872)
Lineage: Emanuel Hungerford < Ann Daunt
Ann Daunt was born about 1745 in Co Cork, Ireland, the daughter of Achilles Daunt and Ann Daunt. Her birth date was after her parents’ marriage in 1742 and before the birth of her brother Thomas in 1756.
| Ancestry | Parents | Grandparents | Great-grandparents |
| Ann DAUNT | Achilles DAUNT | Thomas DAUNT | George DAUNT |
| Martha TURNER | |||
| Elizabeth SYNGE | George SYNGE | ||
| Mary HEWYTT | |||
| Ann DAUNT | Henry DAUNT | George DAUNT | |
| Martha TURNER | |||
| Ann KNOLLES | Thomas KNOLLES | ||
| Margaret HUNGERFORD |
She inherited £200 from her mother Ann Daunt, and property from her sister Elizabeth Daunt (d 1768) including two moieties in the townland of Nohoval (Registry of Deeds v 323 p 279 n 214539 and v 498 p 323 n 319198 and v 567 p 444 n 381741).
Ann Daunt and John Hungerford were married by licence on 31 January 1771 at St Nicholas, Cork City, Co Cork (Ffolliott’s Parish Register Transcripts). Their marriage settlement of 30 January 1771 described Ann as the “eldest daughter then living” of the late Achilles Daunt of Gurtnagrinen, Cork. The settlement provided £2,000 for the younger children of the marriage from the lands of Ballyvolane, Lissicurrane and Capeen West in Cork (Registry of Deeds v 283 p 474 n 185706).
John and Ann were third cousins through five lines of descent. Ann’s mother and John’s father were great-grandchildren of Thomas Hungerford and Mary May, and each of John and Ann’s four parents was a great-grandchild of Henry Turner and Dorothy Boyle of Bandon.
Ann died 6 December 1805 at the Terrace, Cork City (Cork Mercantile Chronicle, 16 December 1805).
Children
Ann and John had ten children and at least 33 grandchildren. The order of birth by gender is as given in Genealogical Office MS 171; the overall order of birth is uncertain.
Ann DAUNT (d 6 Dec 1805) m 31 Jan 1771 John HUNGERFORD (d 24 Sep 1802) |
||||
| 1 | Richard | Birth | 1771 | Cork |
| Death | abt 1851 | Cork | ||
| Marriage | 25 Mar 1803 | Clonakilty, Cork | ||
| Spouse | Jane HUNGERFORD (d 1850) 1st cousin | |||
| Children | HUNGERFORD (13): John, Jane, Anne, Maria, Susan Becher, Richard, Thomas, Letitia, Thomas, Charlotte, Becher, Thomas, Henry | |||
| 2 | Mary | Birth | 1773 | Cork |
| Death | probably died young | |||
| 3 | Anne | Birth | abt 1775 | Cork |
| Death | 2 Apr 1803 | Cork City, Cork | ||
| Marriage | 31 May 1794 | Cork City, Cork | ||
| Spouse | Robert SEALY (d 1826) | |||
| Children | SEALY (3): John Thomas Hungerford, Winthrop Baldwin, Anna Maria Daunt | |||
| 4 | Thomas Achilles | Birth | abt 1777 | Cork |
| Death | 29 Dec 1823 | Bandon, Cork | ||
| Marriage | 1809 | Cork | ||
| Spouse | Louisa CAMPBELL (d 1835) 1st cousin once removed | |||
| Children | HUNGERFORD (3): Elizabeth, John Thomas, Louisa | |||
| 5 | John | Birth | abt 1778 | Cork |
| Death | 17 Apr 1805 | Rowy, Cork | ||
| 6 | Henry | Birth | abt 1780 | Cork |
| Death | 3 Jun 1808 | Cork | ||
| Marriage | 30 Aug 1806 | St Matthew’s Cork City, Cork | ||
| Spouse | Joanna Knolles DAUNT (d 1817) 3rd cousin | |||
| Children | HUNGERFORD (1): Anne Daunt | |||
| 7 | Becher | Birth | 1781 | Cork |
| Death | abt 1807 | listed 1807 as Lieut in 3rd West India | ||
| 8 | Susan | Birth | abt 1782 | Cork |
| Death | Dec 1821 | Tracton Abbey, Cork | ||
| 9 | Elizabeth | Birth | abt 1783 | Cork |
| Death | 8 Dec 1826 | Upper Glanmire, Cork | ||
| Marriage | 1802 | Cork | ||
| Spouse | George HUNGERFORD (d 1832) 1st cousin | |||
| Children | HUNGERFORD (2): Thomas, Richard George | |||
| 10 | Emanuel | Birth | abt 1785 | Cork |
| Death | 8 Aug 1872 | Maitland, New South Wales | ||
| Marriage | 2 Oct 1813 | St Peter’s Ballymodan, Cork | ||
| Spouse | Catherine LOANE (1788-1867) 3rd cousin | |||
| Children |
HUNGERFORD (10): John Becher, Robert Richard, Emanuel, William Moore, Henry, Thomas, Septimus, Anne Loane, Percy Payne, Catherine |
|||
© Peter Sherlock 2020
Posted on the HAFS website for the enjoyment of members and to garner your knowledge. The work can be used under a Creative Commons licence.
Ancestors of Emanuel Hungerford Creative Commons Attribution 4.0 International License©



